May 21
@ Arizona Diamondbacks
Rodriguez (LHP)
8 changesL 0-0▼
Opposing Pitcher
Rodriguez LHP
| # | Player | Pos |
| 1 | Castro NEW | 1B |
| 2 | Freeman | RF |
| 3 | Goodman NEW | C |
| 4 | Tovar | SS |
| 5 | Karros | 3B |
| 6 | McCarthy | CF |
| 7 | Fulford NEW | DH |
| 8 | Johnston | LF |
| 9 | Stevens NEW | 2B |
May 20
vs Texas Rangers
Leiter (RHP)
6 changesL 4-5▼
Opposing Pitcher
Leiter RHP
| # | Player | Pos |
| 1 | McCarthy | CF |
| 2 | Moniak | DH |
| 3 | Freeman NEW | RF |
| 4 | Rumfield | 1B |
| 5 | Johnston | LF |
| 6 | Tovar | SS |
| 7 | Julien | 2B |
| 8 | Karros NEW | 3B |
| 9 | Sullivan NEW | C |
May 19
vs Texas Rangers
Alexander (LHP)
6 changesL 0-10▼
Opposing Pitcher
Alexander LHP
| # | Player | Pos |
| 1 | Castro | 3B |
| 2 | Moniak NEW | LF |
| 3 | Goodman | C |
| 4 | Rumfield | 1B |
| 5 | Tovar | SS |
| 6 | Johnston NEW | DH |
| 7 | Doyle | CF |
| 8 | McCarthy | RF |
| 9 | Julien NEW | 2B |
May 18
vs Texas Rangers
Gore (LHP)
8 changesW 7-6▼
| # | Player | Pos |
| 1 | Castro | 2B |
| 2 | Doyle NEW | CF |
| 3 | Rumfield | 1B |
| 4 | Goodman | C |
| 5 | Tovar NEW | SS |
| 6 | McCarthy | LF |
| 7 | Karros | 3B |
| 8 | Thompson NEW | RF |
| 9 | Fulford NEW | DH |
May 17
vs Arizona Diamondbacks
Soroka (RHP)
6 changesL 6-8▼
Opposing Pitcher
Soroka RHP
| # | Player | Pos |
| 1 | Julien NEW | 2B |
| 2 | Moniak | LF |
| 3 | Goodman | DH |
| 4 | Rumfield | 1B |
| 5 | Johnston NEW | RF |
| 6 | Castro | SS |
| 7 | McCarthy | CF |
| 8 | Karros | 3B |
| 9 | Sullivan NEW | C |
May 16
vs Arizona Diamondbacks
Rodriguez (LHP)
4 changesW 4-2▼
Opposing Pitcher
Rodriguez LHP
| # | Player | Pos |
| 1 | Castro | 2B |
| 2 | Doyle NEW | CF |
| 3 | Rumfield | 1B |
| 4 | Goodman | C |
| 5 | Moniak | DH |
| 6 | Tovar | SS |
| 7 | Thompson NEW | RF |
| 8 | Karros | 3B |
| 9 | McCarthy | LF |
May 15
vs Arizona Diamondbacks
Kelly (RHP)
4 changesL 1-9▼
Opposing Pitcher
Kelly RHP
| # | Player | Pos |
| 1 | Julien | 1B |
| 2 | Moniak | LF |
| 3 | Goodman | C |
| 4 | Rumfield | DH |
| 5 | Johnston | RF |
| 6 | McCarthy NEW | CF |
| 7 | Castro | 2B |
| 8 | Tovar | SS |
| 9 | Karros NEW | 3B |
May 14
@ Pittsburgh Pirates
Montgomery (LHP)
8 changesL 2-7▼
Opposing Pitcher
Montgomery LHP
| # | Player | Pos |
| 1 | Beck NEW | LF |
| 2 | Doyle NEW | CF |
| 3 | Goodman NEW | C |
| 4 | Rumfield | 1B |
| 5 | Castro NEW | 3B |
| 6 | Moniak | DH |
| 7 | Johnston | RF |
| 8 | Tovar | SS |
| 9 | Julien | 2B |
May 13
@ Pittsburgh Pirates
Keller (RHP)
4 changesW 10-4▼
Opposing Pitcher
Keller RHP
| # | Player | Pos |
| 1 | Julien | 2B |
| 2 | Moniak | CF |
| 3 | Freeman | DH |
| 4 | Rumfield | 1B |
| 5 | Johnston | RF |
| 6 | Karros NEW | 3B |
| 7 | McCarthy | LF |
| 8 | Tovar | SS |
| 9 | Sullivan NEW | C |
May 12
@ Pittsburgh Pirates
Skenes (RHP)
6 changesL 1-3▼
Opposing Pitcher
Skenes RHP
| # | Player | Pos |
| 1 | Julien NEW | 2B |
| 2 | Moniak | CF |
| 3 | Goodman | C |
| 4 | Rumfield NEW | 1B |
| 5 | Freeman | RF |
| 6 | Johnston NEW | DH |
| 7 | Castro | 3B |
| 8 | Tovar | SS |
| 9 | McCarthy | LF |
May 10
@ Philadelphia Phillies
Sánchez (LHP)
8 changesL 0-6▼
Opposing Pitcher
Sánchez LHP
| # | Player | Pos |
| 1 | Beck NEW | RF |
| 2 | Freeman NEW | 2B |
| 3 | Goodman | C |
| 4 | Castro | 1B |
| 5 | Doyle NEW | CF |
| 6 | Moniak | DH |
| 7 | Karros | 3B |
| 8 | Tovar NEW | SS |
| 9 | McCarthy | LF |
May 9
@ Philadelphia Phillies
Nola (RHP)
8 changesL 3-9▼
| # | Player | Pos |
| 1 | Julien NEW | 2B |
| 2 | Moniak NEW | CF |
| 3 | Goodman | DH |
| 4 | Rumfield | 1B |
| 5 | Johnston NEW | RF |
| 6 | Castro | SS |
| 7 | McCarthy NEW | LF |
| 8 | Karros | 3B |
| 9 | Sullivan | C |
May 8
@ Philadelphia Phillies
Luzardo (LHP)
8 changesW 9-7▼
Opposing Pitcher
Luzardo LHP
| # | Player | Pos |
| 1 | Beck NEW | LF |
| 2 | Freeman | RF |
| 3 | Rumfield | 1B |
| 4 | Goodman NEW | C |
| 5 | Doyle NEW | CF |
| 6 | Castro | 2B |
| 7 | Karros | 3B |
| 8 | Tovar NEW | SS |
| 9 | Sullivan | DH |
May 7
vs New York Mets
Peralta (RHP)
9 changesW 6-2▼
Opposing Pitcher
Peralta RHP
| # | Player | Pos |
| 1 | Julien NEW | 2B |
| 2 | Moniak NEW | LF |
| 3 | Freeman | DH |
| 4 | Rumfield | 1B |
| 5 | Johnston NEW | RF |
| 6 | Castro | SS |
| 7 | McCarthy NEW | CF |
| 8 | Karros | 3B |
| 9 | Sullivan NEW | C |
Opposing Pitcher
Peralta P
| # | Player | Pos |
| 1 | Beck (R) | LF |
| 2 | Castro (S) | 2B |
| 3 | Doyle (R) | CF |
| 4 | Freeman (R) | RF |
| 5 | Goodman (R) | C |
| 6 | Karros (R) | 3B |
| 7 | Rumfield (L) | 1B |
| 8 | Tovar (R) | SS |
May 4
vs New York Mets
Brazobán (RHP)
8 changesL 2-4▼
Opposing Pitcher
Brazobán RHP
| # | Player | Pos |
| 1 | Moniak | LF |
| 2 | Freeman NEW | DH |
| 3 | Rumfield | 1B |
| 4 | Goodman | C |
| 5 | Castro | 2B |
| 6 | Beck NEW | RF |
| 7 | Karros NEW | 3B |
| 8 | Tovar | SS |
| 9 | Doyle NEW | CF |
May 3
vs Atlanta Braves
Strider (RHP)
6 changesL 6-11▼
Opposing Pitcher
Strider RHP
| # | Player | Pos |
| 1 | Julien NEW | 2B |
| 2 | Moniak NEW | LF |
| 3 | Goodman | DH |
| 4 | Rumfield | 1B |
| 5 | Johnston | RF |
| 6 | Castro | 3B |
| 7 | Sullivan | C |
| 8 | Tovar | SS |
| 9 | McCarthy NEW | CF |
May 2
vs Atlanta Braves
Sale (LHP)
8 changesL 1-9▼
| # | Player | Pos |
| 1 | Beck NEW | LF |
| 2 | Doyle NEW | CF |
| 3 | Rumfield | 1B |
| 4 | Goodman | C |
| 5 | Castro | 2B |
| 6 | Sullivan NEW | DH |
| 7 | Karros NEW | 3B |
| 8 | Tovar | SS |
| 9 | Johnston | RF |
May 1
vs Atlanta Braves
Holmes (RHP)
6 changesL 6-8▼
Opposing Pitcher
Holmes RHP
| # | Player | Pos |
| 1 | Julien NEW | 2B |
| 2 | Moniak NEW | LF |
| 3 | Goodman | C |
| 4 | Rumfield | 1B |
| 5 | Freeman | RF |
| 6 | Johnston | DH |
| 7 | Castro | 3B |
| 8 | Tovar | SS |
| 9 | McCarthy NEW | CF |
Apr 30
@ Cincinnati Reds
Abbott (LHP)
6 changesL 4-6▼
Opposing Pitcher
Abbott LHP
| # | Player | Pos |
| 1 | Beck NEW | LF |
| 2 | Doyle NEW | CF |
| 3 | Goodman | C |
| 4 | Freeman | DH |
| 5 | Castro NEW | 2B |
| 6 | Rumfield | 1B |
| 7 | Karros | 3B |
| 8 | Tovar | SS |
| 9 | Johnston | RF |
| # | Player | Pos |
| 1 | Julien | 2B |
| 2 | Moniak | CF |
| 3 | Goodman | C |
| 4 | Rumfield | DH |
| 5 | Freeman | RF |
| 6 | Johnston | 1B |
| 7 | Karros | 3B |
| 8 | Tovar | SS |
| 9 | McCarthy NEW | LF |
Apr 26
@ New York Mets — G2
Senga
DHW 3-0▼
| # | Player | Pos |
| 1 | Julien | 2B |
| 2 | Goodman | C |
| 3 | Moniak | LF |
| 4 | Freeman | RF |
| 5 | Rumfield | 1B |
| 6 | Karros | 3B |
| 7 | Johnston | DH |
| 8 | Tovar | SS |
| 9 | Doyle | CF |
| # | Player | Pos |
| 1 | Julien | 2B |
| 2 | Moniak | RF |
| 3 | Rumfield | DH |
| 4 | Johnston | 1B |
| 5 | Karros | 3B |
| 6 | Sullivan NEW | C |
| 7 | Tovar | SS |
| 8 | McCarthy NEW | CF |
| 9 | Beck NEW | LF |
| # | Player | Pos |
| 1 | Julien NEW | 2B |
| 2 | Goodman | C |
| 3 | Moniak | LF |
| 4 | Freeman | RF |
| 5 | Rumfield | 1B |
| 6 | Karros | 3B |
| 7 | Johnston | DH |
| 8 | Tovar | SS |
| 9 | Doyle | CF |
Opposing Pitcher
Peralta P
| # | Player | Pos |
| 1 | Moniak | DH |
| 2 | Goodman NEW | C |
| 3 | Rumfield | 1B |
| 4 | Freeman NEW | 2B |
| 5 | Johnston | RF |
| 6 | Karros | 3B |
| 7 | Tovar | SS |
| 8 | McCarthy | LF |
| 9 | Doyle NEW | CF |
Apr 23
vs San Diego Padres
Waldron
4 changesL 8-10▼
Opposing Pitcher
Waldron P
| # | Player | Pos |
| 1 | Julien | DH |
| 2 | Moniak | LF |
| 3 | Rumfield | 1B |
| 4 | Castro | 2B |
| 5 | Johnston | RF |
| 6 | Tovar | SS |
| 7 | Sullivan NEW | C |
| 8 | Karros | 3B |
| 9 | McCarthy NEW | CF |
Apr 22
vs San Diego Padres
Vásquez
4 changesL 0-1▼
Opposing Pitcher
Vásquez P
| # | Player | Pos |
| 1 | Julien (L) NEW | 1B |
| 2 | Moniak (L) NEW | CF |
| 3 | Goodman (R) | C |
| 4 | Rumfield (L) | DH |
| 5 | Johnston (L) | RF |
| 6 | Tovar (R) | SS |
| 7 | Karros (R) | 3B |
| 8 | Beck (R) | LF |
| 9 | Castro (S) | 2B |
Apr 21
vs Los Angeles Dodgers
Wrobleski
2 changesL 3-12▼
Opposing Pitcher
Wrobleski P
| # | Player | Pos |
| 1 | Beck (R) | LF |
| 2 | Doyle (R) | CF |
| 3 | Goodman (R) | DH |
| 4 | Rumfield (L) NEW | 1B |
| 5 | Tovar (R) | SS |
| 6 | Johnston (L) | RF |
| 7 | Castro (S) | 2B |
| 8 | Karros (R) | 3B |
| 9 | Sullivan (L) | C |
Apr 20
vs Los Angeles Dodgers
Wrobleski (LHP)
4 changesL 3-12▼
Opposing Pitcher
Wrobleski LHP
| # | Player | Pos |
| 1 | Beck (R) NEW | LF |
| 2 | Doyle (R) | CF |
| 3 | Goodman (R) | DH |
| 4 | Freeman (R) | RF |
| 5 | Tovar (R) | SS |
| 6 | Johnston (L) | 1B |
| 7 | Castro (S) | 2B |
| 8 | Karros (R) | 3B |
| 9 | Sullivan (L) NEW | C |
Apr 19
vs Los Angeles Dodgers
Sasaki
6 changesW 9-6▼
| # | Player | Pos |
| 1 | Julien (L) | 1B |
| 2 | Moniak (L) | LF |
| 3 | Goodman (R) NEW | C |
| 4 | Freeman (R) NEW | DH |
| 5 | Tovar (R) | SS |
| 6 | Johnston (L) | RF |
| 7 | Castro (S) NEW | 2B |
| 8 | Karros (R) | 3B |
| 9 | Doyle (R) | CF |
Apr 18
vs Los Angeles Dodgers
Glasnow
2 changesL 1-7▼
Opposing Pitcher
Glasnow P
| # | Player | Pos |
| 1 | Julien (L) | 2B |
| 2 | Moniak (L) | DH |
| 3 | Rumfield (L) | 1B |
| 4 | Johnston (L) | RF |
| 5 | Tovar (R) | SS |
| 6 | Sullivan (L) NEW | C |
| 7 | Doyle (R) | CF |
| 8 | Karros (R) | 3B |
| 9 | McCarthy (L) | LF |
| # | Player | Pos |
| 1 | Julien (L) | 2B |
| 2 | McCarthy (L) | RF |
| 3 | Rumfield (L) | 1B |
| 4 | Goodman (R) | C |
| 5 | Moniak (L) NEW | LF |
| 6 | Tovar (R) | SS |
| 7 | Johnston (L) NEW | DH |
| 8 | Karros (R) | 3B |
| 9 | Doyle (R) | CF |
Apr 16
@ Houston Astros
Arrighetti
8 changesL 1-3▼
Opposing Pitcher
Arrighetti P
| # | Player | Pos |
| 1 | Julien (L) | 1B |
| 2 | Doyle (R) NEW | CF |
| 3 | Goodman (R) | C |
| 4 | Karros (R) NEW | 3B |
| 5 | Rumfield (L) NEW | DH |
| 6 | Tovar (R) | SS |
| 7 | Freeman (R) | 2B |
| 8 | McCarthy (L) NEW | LF |
| 9 | Sullivan (L) | PH |
Apr 15
@ Houston Astros
Arrighetti
6 changesL 6-7▼
Opposing Pitcher
Arrighetti P
| # | Player | Pos |
| 1 | Freeman (R) | DH |
| 2 | Moniak (L) | CF |
| 3 | Goodman (R) | C |
| 4 | Castro (S) NEW | 3B |
| 5 | Sullivan (L) | PR |
| 6 | Tovar (R) | SS |
| 7 | Beck (R) | RF |
| 8 | Julien (L) NEW | 2B |
| 9 | Johnston (L) NEW | LF |
Apr 12
@ San Diego Padres
Pivetta
2 changesL 2-7▼
Opposing Pitcher
Pivetta P
| # | Player | Pos |
| 1 | Beck (R) | RF |
| 2 | Freeman (R) | 2B |
| 3 | Moniak (L) NEW | LF |
| 4 | Goodman (R) | DH |
| 5 | Rumfield (L) | 1B |
| 6 | Tovar (R) | SS |
| 7 | Doyle (R) | CF |
| 8 | Sullivan (L) | C |
| 9 | Karros (R) | 3B |
Apr 11
@ San Diego Padres
Buehler
4 changesL 2-5▼
Opposing Pitcher
Buehler P
| # | Player | Pos |
| 1 | Goodman (R) NEW | DH |
| 2 | Freeman (R) | RF |
| 3 | Beck (R) NEW | LF |
| 4 | Tovar (R) | SS |
| 5 | Rumfield (L) | 1B |
| 6 | Castro (S) | 2B |
| 7 | Doyle (R) | CF |
| 8 | Sullivan (L) | C |
| 9 | Karros (R) | 3B |
Apr 10
@ San Diego Padres
Vásquez
6 changesL 3-7▼
Opposing Pitcher
Vásquez P
| # | Player | Pos |
| 1 | Freeman (R) | RF |
| 2 | Karros (R) | 3B |
| 3 | Sullivan (L) NEW | C |
| 4 | Johnston (L) | 1B |
| 5 | Rumfield (L) NEW | DH |
| 6 | Tovar (R) | SS |
| 7 | Castro (S) NEW | 2B |
| 8 | McCarthy (L) | LF |
| 9 | Doyle (R) | CF |
| # | Player | Pos |
| 1 | Julien (L) NEW | 2B |
| 2 | Freeman (R) NEW | DH |
| 3 | Moniak (L) | LF |
| 4 | Goodman (R) | C |
| 5 | McCarthy (L) | RF |
| 6 | Tovar (R) | SS |
| 7 | Johnston (L) | 1B |
| 8 | Doyle (R) | CF |
| 9 | Karros (R) | 3B |
| # | Player | Pos |
| 1 | Tovar (R) | SS |
| 2 | Moniak (L) | DH |
| 3 | Goodman (R) | C |
| 4 | Johnston (L) | RF |
| 5 | Rumfield (L) | 1B |
| 6 | Castro (S) | 2B |
| 7 | Doyle (R) | CF |
| 8 | McCarthy (L) NEW | LF |
| 9 | Karros (R) | 3B |
Apr 5
vs Philadelphia Phillies
Walker
4 changesW 4-1▼
| # | Player | Pos |
| 1 | Johnston (L) | 1B |
| 2 | Tovar (R) NEW | SS |
| 3 | Moniak (L) | RF |
| 4 | Goodman (R) | C |
| 5 | Rumfield (L) | DH |
| 6 | Castro (S) | 2B |
| 7 | Beck (R) NEW | LF |
| 8 | Doyle (R) | CF |
| 9 | Karros (R) | 3B |
Apr 3
vs Philadelphia Phillies
Nola
8 changesL 1-10▼
| # | Player | Pos |
| 1 | Johnston (L) | DH |
| 2 | Goodman (R) | C |
| 3 | Moniak (L) NEW | RF |
| 4 | Julien (L) | 2B |
| 5 | Rumfield (L) NEW | 1B |
| 6 | Castro (S) | SS |
| 7 | Doyle (R) | CF |
| 8 | McCarthy (L) NEW | LF |
| 9 | Karros (R) NEW | 3B |
Apr 1
@ Toronto Blue Jays
Gausman
8 changesW 2-1▼
Opposing Pitcher
Gausman P
| # | Player | Pos |
| 1 | Johnston (L) NEW | LF |
| 2 | Goodman (R) | DH |
| 3 | Castro (S) | 3B |
| 4 | Tovar (R) | SS |
| 5 | Ritter (R) NEW | 2B |
| 6 | Julien (L) | 1B |
| 7 | Sullivan (L) NEW | C |
| 8 | Doyle (R) | CF |
| 9 | Freeman (R) NEW | RF |
Mar 31
@ Toronto Blue Jays
Scherzer
8 changesL 1-5▼
Opposing Pitcher
Scherzer P
| # | Player | Pos |
| 1 | McCarthy (L) NEW | LF |
| 2 | Goodman (R) NEW | C |
| 3 | Castro (S) NEW | 2B |
| 4 | Tovar (R) | SS |
| 5 | Rumfield (L) | DH |
| 6 | Beck (R) | RF |
| 7 | Doyle (R) | CF |
| 8 | Karros (R) | 3B |
| 9 | Julien (L) NEW | 1B |
Mar 30
@ Toronto Blue Jays
Ponce
6 changesW 14-5▼
| # | Player | Pos |
| 1 | Doyle (R) | CF |
| 2 | Sullivan (L) NEW | C |
| 3 | Ritter (R) NEW | 2B |
| 4 | Tovar (R) | SS |
| 5 | Rumfield (L) NEW | 1B |
| 6 | Johnston (L) | RF |
| 7 | Beck (R) | LF |
| 8 | Karros (R) | 3B |
| 9 | Fulford (R) | DH |
| # | Player | Pos |
| 1 | McCarthy (L) | LF |
| 2 | Goodman (R) | DH |
| 3 | Castro (S) | 2B |
| 4 | Tovar (R) | SS |
| 5 | Fulford (R) NEW | C |
| 6 | Beck (R) NEW | RF |
| 7 | Doyle (R) | CF |
| 8 | Johnston (L) NEW | 1B |
| 9 | Karros (R) | 3B |
| # | Player | Pos |
| 1 | McCarthy (L) NEW | RF |
| 2 | Goodman (R) | C |
| 3 | Castro (S) | LF |
| 4 | Tovar (R) | SS |
| 5 | Rumfield (L) NEW | 1B |
| 6 | Ritter (R) | 2B |
| 7 | Doyle (R) | CF |
| 8 | Karros (R) | 3B |
| 9 | Julien (L) NEW | DH |
Mar 27
@ Miami Marlins
Alcantara
9 changesL 1-2▼
Opposing Pitcher
Alcantara P
| # | Player | Pos |
| 1 | Ritter (R) NEW | 2B |
| 2 | Goodman (R) NEW | C |
| 3 | Castro (S) NEW | LF |
| 4 | Tovar (R) NEW | SS |
| 5 | Sullivan (L) NEW | PR |
| 6 | Beck (R) NEW | RF |
| 7 | Doyle (R) NEW | CF |
| 8 | Fulford (R) NEW | DH |
| 9 | Karros (R) NEW | 3B |