May 21
vs Cleveland Guardians
Cantillo (LHP)
8 changesL 0-0▼
Opposing Pitcher
Cantillo LHP
| # | Player | Pos |
| 1 | Vierling | CF |
| 2 | McGonigle | 3B |
| 3 | Dingler | C |
| 4 | Greene | LF |
| 5 | Jones NEW | DH |
| 6 | Torkelson NEW | 1B |
| 7 | Pérez NEW | RF |
| 8 | Lee | 2B |
| 9 | Short NEW | SS |
May 20
vs Cleveland Guardians
Bibee (RHP)
8 changesL 2-3▼
Opposing Pitcher
Bibee RHP
| # | Player | Pos |
| 1 | Keith NEW | 1B |
| 2 | McGonigle | SS |
| 3 | Dingler | DH |
| 4 | Greene | LF |
| 5 | Vierling | CF |
| 6 | Workman NEW | 3B |
| 7 | McKinstry NEW | RF |
| 8 | Lee | 2B |
| 9 | Rogers NEW | C |
May 19
vs Cleveland Guardians
Messick (LHP)
4 changesL 3-4▼
Opposing Pitcher
Messick LHP
| # | Player | Pos |
| 1 | Vierling | CF |
| 2 | McGonigle | 3B |
| 3 | Jones NEW | DH |
| 4 | Dingler | C |
| 5 | Greene | LF |
| 6 | Torkelson | 1B |
| 7 | Pérez | RF |
| 8 | Lee NEW | 2B |
| 9 | Short | SS |
May 18
vs Cleveland Guardians
Cecconi (RHP)
2 changesL 2-8▼
Opposing Pitcher
Cecconi RHP
| # | Player | Pos |
| 1 | Keith | DH |
| 2 | McGonigle | 3B |
| 3 | Dingler | C |
| 4 | Greene | LF |
| 5 | Torkelson | 1B |
| 6 | McKinstry | 2B |
| 7 | Vierling | CF |
| 8 | Pérez | RF |
| 9 | Short NEW | SS |
May 17
vs Toronto Blue Jays
Gausman (RHP)
4 changesL 1-4▼
Opposing Pitcher
Gausman RHP
| # | Player | Pos |
| 1 | McGonigle | SS |
| 2 | Dingler | C |
| 3 | Keith NEW | DH |
| 4 | Greene | LF |
| 5 | Vierling | CF |
| 6 | Workman NEW | 3B |
| 7 | McKinstry | 2B |
| 8 | Torkelson | 1B |
| 9 | Pérez | RF |
May 16
vs Toronto Blue Jays
Fluharty (LHP)
4 changesL 1-2▼
Opposing Pitcher
Fluharty LHP
| # | Player | Pos |
| 1 | McGonigle | SS |
| 2 | Dingler | DH |
| 3 | Lee | 3B |
| 4 | Vierling | CF |
| 5 | Greene | LF |
| 6 | Torkelson | 1B |
| 7 | McKinstry | 2B |
| 8 | Pérez NEW | RF |
| 9 | Rogers NEW | C |
May 15
vs Toronto Blue Jays
Yesavage (RHP)
4 changesW 3-2▼
Opposing Pitcher
Yesavage RHP
| # | Player | Pos |
| 1 | McGonigle | SS |
| 2 | Dingler | C |
| 3 | Keith | DH |
| 4 | Greene | LF |
| 5 | Vierling NEW | CF |
| 6 | Workman | 3B |
| 7 | McKinstry | RF |
| 8 | Torkelson | 1B |
| 9 | Lee NEW | 2B |
May 14
@ New York Mets
McLean (RHP)
4 changesL 4-9▼
Opposing Pitcher
McLean RHP
| # | Player | Pos |
| 1 | McGonigle | SS |
| 2 | Keith | 3B |
| 3 | Greene | LF |
| 4 | Dingler | DH |
| 5 | Workman NEW | 2B |
| 6 | McKinstry | RF |
| 7 | Torkelson | 1B |
| 8 | Pérez | CF |
| 9 | Rogers NEW | C |
May 13
@ New York Mets
Scott (RHP)
2 changesL 2-3▼
Opposing Pitcher
Scott RHP
| # | Player | Pos |
| 1 | McGonigle | 3B |
| 2 | Dingler | C |
| 3 | Keith | DH |
| 4 | Greene | LF |
| 5 | Vierling | CF |
| 6 | Pérez | RF |
| 7 | Torkelson | 1B |
| 8 | McKinstry | 2B |
| 9 | Short NEW | SS |
May 12
@ New York Mets
Peralta (RHP)
6 changesL 2-10▼
Opposing Pitcher
Peralta RHP
| # | Player | Pos |
| 1 | McGonigle | SS |
| 2 | Vierling | CF |
| 3 | Keith NEW | DH |
| 4 | Greene | LF |
| 5 | Dingler | C |
| 6 | Pérez | RF |
| 7 | Workman NEW | 3B |
| 8 | Torkelson | 1B |
| 9 | McKinstry NEW | 2B |
May 10
@ Kansas City Royals
Cameron (LHP)
8 changesW 6-3▼
Opposing Pitcher
Cameron LHP
| # | Player | Pos |
| 1 | Vierling | CF |
| 2 | McGonigle | 3B |
| 3 | Jones NEW | DH |
| 4 | Dingler | C |
| 5 | Greene | LF |
| 6 | Pérez NEW | RF |
| 7 | Torkelson | 1B |
| 8 | Lee NEW | 2B |
| 9 | Short NEW | SS |
May 9
@ Kansas City Royals
Wacha (RHP)
8 changesL 1-5▼
Opposing Pitcher
Wacha RHP
| # | Player | Pos |
| 1 | McGonigle | SS |
| 2 | Vierling | CF |
| 3 | Keith NEW | 3B |
| 4 | Greene | LF |
| 5 | Dingler | DH |
| 6 | Carpenter NEW | RF |
| 7 | Torkelson | 1B |
| 8 | McKinstry NEW | 2B |
| 9 | Rogers NEW | C |
May 8
@ Kansas City Royals
Bubic (LHP)
8 changesL 3-4▼
Opposing Pitcher
Bubic LHP
| # | Player | Pos |
| 1 | Vierling | CF |
| 2 | McGonigle | 3B |
| 3 | Jones NEW | DH |
| 4 | Dingler | C |
| 5 | Greene | LF |
| 6 | Pérez NEW | RF |
| 7 | Torkelson | 1B |
| 8 | Lee NEW | 2B |
| 9 | Short NEW | SS |
May 6
vs Boston Red Sox
Gray (RHP)
6 changesL 0-4▼
| # | Player | Pos |
| 1 | McGonigle | SS |
| 2 | Vierling | CF |
| 3 | Keith NEW | 3B |
| 4 | Greene | LF |
| 5 | Dingler | C |
| 6 | Carpenter NEW | RF |
| 7 | McKinstry | 2B |
| 8 | Torkelson | 1B |
| 9 | Jung NEW | DH |
| # | Player | Pos |
| 1 | Vierling | CF |
| 2 | McGonigle NEW | SS |
| 3 | Jones | DH |
| 4 | Dingler | C |
| 5 | Greene | LF |
| 6 | Pérez | RF |
| 7 | Torkelson | 1B |
| 8 | McKinstry NEW | 3B |
| 9 | Lee | 2B |
May 4
vs Boston Red Sox
Tolle (LHP)
6 changesL 4-5▼
Opposing Pitcher
Tolle LHP
| # | Player | Pos |
| 1 | Jones NEW | DH |
| 2 | Vierling | CF |
| 3 | Dingler NEW | C |
| 4 | Greene | LF |
| 5 | Torkelson | 1B |
| 6 | Pérez | RF |
| 7 | Lee | 2B |
| 8 | Keith | 3B |
| 9 | Short NEW | SS |
May 3
vs Texas Rangers
Leiter (RHP)
6 changesW 7-1▼
Opposing Pitcher
Leiter RHP
| # | Player | Pos |
| 1 | McGonigle | SS |
| 2 | Vierling NEW | CF |
| 3 | Keith | 3B |
| 4 | Greene | LF |
| 5 | Torkelson | 1B |
| 6 | Carpenter | DH |
| 7 | Pérez | RF |
| 8 | Lee NEW | 2B |
| 9 | Rogers NEW | C |
May 2
vs Texas Rangers
Rocker (RHP)
6 changesW 5-1▼
Opposing Pitcher
Rocker RHP
| # | Player | Pos |
| 1 | McGonigle | SS |
| 2 | Torres | 2B |
| 3 | Keith NEW | 3B |
| 4 | Greene | LF |
| 5 | Dingler | C |
| 6 | Carpenter NEW | RF |
| 7 | Torkelson | 1B |
| 8 | Pérez | CF |
| 9 | Jung NEW | DH |
May 1
vs Texas Rangers
Gore (LHP)
6 changesL 4-5▼
| # | Player | Pos |
| 1 | Torres | 2B |
| 2 | McGonigle | SS |
| 3 | Jones NEW | LF |
| 4 | Dingler NEW | C |
| 5 | Greene | DH |
| 6 | Vierling | CF |
| 7 | Torkelson | 1B |
| 8 | Pérez NEW | RF |
| 9 | Lee | 3B |
Apr 30
@ Atlanta Braves
Elder (RHP)
6 changesW 5-2▼
Opposing Pitcher
Elder RHP
| # | Player | Pos |
| 1 | McGonigle | SS |
| 2 | Torres | 2B |
| 3 | Keith NEW | DH |
| 4 | Greene | LF |
| 5 | Torkelson | 1B |
| 6 | Carpenter NEW | RF |
| 7 | Vierling | CF |
| 8 | Lee | 3B |
| 9 | Rogers NEW | C |
| # | Player | Pos |
| 1 | Jones NEW | DH |
| 2 | Torres | 2B |
| 3 | McGonigle | SS |
| 4 | Vierling | RF |
| 5 | Dingler NEW | C |
| 6 | Greene | LF |
| 7 | Torkelson | 1B |
| 8 | Lee NEW | 3B |
| 9 | Báez NEW | CF |
| # | Player | Pos |
| 1 | McGonigle | SS |
| 2 | Torres NEW | 2B |
| 3 | Keith | 3B |
| 4 | Greene | DH |
| 5 | Torkelson | 1B |
| 6 | Carpenter | LF |
| 7 | Vierling | CF |
| 8 | Pérez | RF |
| 9 | Rogers NEW | C |
| # | Player | Pos |
| 1 | McGonigle | SS |
| 2 | Vierling | CF |
| 3 | Keith NEW | 3B |
| 4 | Greene | LF |
| 5 | Dingler | C |
| 6 | Carpenter NEW | DH |
| 7 | Torkelson | 1B |
| 8 | Pérez NEW | RF |
| 9 | Báez | 2B |
| # | Player | Pos |
| 1 | Jones NEW | RF |
| 2 | Torres | DH |
| 3 | McGonigle | 3B |
| 4 | Vierling NEW | CF |
| 5 | Dingler | C |
| 6 | Greene | LF |
| 7 | Torkelson | 1B |
| 8 | Lee NEW | 2B |
| 9 | Báez | SS |
Apr 23
vs Milwaukee Brewers
Sproat
4 changesW 5-4▼
| # | Player | Pos |
| 1 | McGonigle | 3B |
| 2 | Torres | 2B |
| 3 | Keith NEW | DH |
| 4 | Greene | LF |
| 5 | Dingler NEW | C |
| 6 | Carpenter | RF |
| 7 | Torkelson | 1B |
| 8 | Pérez | CF |
| 9 | Báez | SS |
Apr 22
vs Milwaukee Brewers
Hall
8 changesW 5-2▼
| # | Player | Pos |
| 1 | McGonigle | 3B |
| 2 | Torres NEW | 2B |
| 3 | Jones NEW | DH |
| 4 | Greene | LF |
| 5 | Torkelson | 1B |
| 6 | Pérez | CF |
| 7 | Carpenter | RF |
| 8 | Báez NEW | SS |
| 9 | Rogers NEW | C |
Apr 21
vs Milwaukee Brewers
Harrison
4 changesL 4-12▼
Opposing Pitcher
Harrison P
| # | Player | Pos |
| 1 | Carpenter (L) NEW | DH |
| 2 | Pérez (S) | CF |
| 3 | McGonigle (L) | SS |
| 4 | Vierling (R) | RF |
| 5 | Dingler (R) | C |
| 6 | Greene (L) | LF |
| 7 | Torkelson (R) | 1B |
| 8 | Lee (R) | 2B |
| 9 | Keith (L) NEW | 3B |
| # | Player | Pos |
| 1 | McGonigle (L) NEW | SS |
| 2 | Torres (R) | 2B |
| 3 | Torkelson (R) | PH |
| 4 | Greene (L) | LF |
| 5 | Dingler (R) | DH |
| 6 | Pérez (S) | RF |
| 7 | Vierling (R) | CF |
| 8 | Lee (R) | 3B |
| 9 | Rogers (R) NEW | C |
Opposing Pitcher
Crochet P
| # | Player | Pos |
| 1 | Carpenter (L) | DH |
| 2 | Torres (R) | 2B |
| 3 | Vierling (R) NEW | CF |
| 4 | Dingler (R) | C |
| 5 | Greene (L) | LF |
| 6 | Pérez (S) | RF |
| 7 | Torkelson (R) | 1B |
| 8 | Lee (R) NEW | 3B |
| 9 | Báez (R) | SS |
| # | Player | Pos |
| 1 | McGonigle (L) | 3B |
| 2 | Torres (R) | 2B |
| 3 | Dingler (R) | DH |
| 4 | Greene (L) | LF |
| 5 | Torkelson (R) | 1B |
| 6 | Carpenter (L) NEW | RF |
| 7 | Pérez (S) | CF |
| 8 | Báez (R) | SS |
| 9 | Rogers (R) NEW | C |
| # | Player | Pos |
| 1 | Torres (R) | 2B |
| 2 | McGonigle (L) | SS |
| 3 | Jones (R) NEW | DH |
| 4 | Dingler (R) | C |
| 5 | Greene (L) | LF |
| 6 | Pérez (S) | RF |
| 7 | Torkelson (R) | 1B |
| 8 | Lee (R) NEW | 3B |
| 9 | Báez (R) | CF |
Apr 16
vs Kansas City Royals
Bubic
4 changesW 10-9▼
| # | Player | Pos |
| 1 | Torres (R) | 2B |
| 2 | McGonigle (L) | SS |
| 3 | Carpenter (L) NEW | DH |
| 4 | Dingler (R) NEW | C |
| 5 | Greene (L) | LF |
| 6 | Keith (L) | 3B |
| 7 | Torkelson (R) | 1B |
| 8 | Pérez (S) | RF |
| 9 | Báez (R) | CF |
Apr 15
vs Kansas City Royals
Lugo
4 changesW 2-1▼
| # | Player | Pos |
| 1 | McGonigle (L) | 3B |
| 2 | Torres (R) | 2B |
| 3 | Keith (L) | DH |
| 4 | Greene (L) | LF |
| 5 | Torkelson (R) | 1B |
| 6 | Vierling (R) NEW | CF |
| 7 | Pérez (S) | RF |
| 8 | Báez (R) | SS |
| 9 | Rogers (R) NEW | C |
Apr 14
vs Kansas City Royals
Ragans
2 changesW 2-1▼
| # | Player | Pos |
| 1 | Torres (R) | DH |
| 2 | Keith (L) | 3B |
| 3 | McGonigle (L) | SS |
| 4 | Dingler (R) | C |
| 5 | Pérez (S) NEW | RF |
| 6 | Greene (L) | LF |
| 7 | Torkelson (R) | 1B |
| 8 | Báez (R) | CF |
| 9 | McKinstry (L) | 2B |
Apr 12
vs Miami Marlins
Alcantara
4 changesW 8-2▼
Opposing Pitcher
Alcantara P
| # | Player | Pos |
| 1 | McGonigle (L) | SS |
| 2 | Torres (R) NEW | 2B |
| 3 | Keith (L) | DH |
| 4 | Greene (L) | LF |
| 5 | Dingler (R) | C |
| 6 | Carpenter (L) | RF |
| 7 | Torkelson (R) | 1B |
| 8 | McKinstry (L) | 3B |
| 9 | Báez (R) NEW | CF |
| # | Player | Pos |
| 1 | McGonigle (L) | SS |
| 2 | Pérez (S) | RF |
| 3 | Keith (L) NEW | 3B |
| 4 | Dingler (R) | C |
| 5 | Greene (L) | DH |
| 6 | Carpenter (L) | LF |
| 7 | Torkelson (R) | 1B |
| 8 | McKinstry (L) | 2B |
| 9 | Vierling (R) NEW | CF |
Opposing Pitcher
Paddack P
| # | Player | Pos |
| 1 | McGonigle (L) | SS |
| 2 | Torres (R) | 2B |
| 3 | McKinstry (L) | 3B |
| 4 | Greene (L) | LF |
| 5 | Dingler (R) | C |
| 6 | Carpenter (L) | DH |
| 7 | Torkelson (R) | 1B |
| 8 | Pérez (S) NEW | RF |
| 9 | Báez (R) | CF |
| # | Player | Pos |
| 1 | Keith (L) NEW | 3B |
| 2 | Torres (R) | DH |
| 3 | Greene (L) | LF |
| 4 | Carpenter (L) NEW | RF |
| 5 | Torkelson (R) | 1B |
| 6 | McKinstry (L) | 2B |
| 7 | Báez (R) | CF |
| 8 | McGonigle (L) | SS |
| 9 | Dingler (R) | PH |
| # | Player | Pos |
| 1 | Torkelson (R) | 1B |
| 2 | McGonigle (L) | 3B |
| 3 | Torres (R) | DH |
| 4 | Jones (R) | RF |
| 5 | Greene (L) | LF |
| 6 | Dingler (R) | C |
| 7 | Meadows (L) NEW | CF |
| 8 | McKinstry (L) | 2B |
| 9 | Báez (R) | SS |
Apr 7
@ Minnesota Twins
Bradley
4 changesL 2-4▼
Opposing Pitcher
Bradley P
| # | Player | Pos |
| 1 | Jones (R) | DH |
| 2 | McGonigle (L) | 3B |
| 3 | Torres (R) | 2B |
| 4 | Greene (L) | LF |
| 5 | Dingler (R) NEW | C |
| 6 | McKinstry (L) | RF |
| 7 | Torkelson (R) | 1B |
| 8 | Vierling (R) | CF |
| 9 | Báez (R) NEW | SS |
| # | Player | Pos |
| 1 | McGonigle (L) | SS |
| 2 | Torres (R) | 2B |
| 3 | Keith (L) NEW | 3B |
| 4 | Greene (L) | DH |
| 5 | Torkelson (R) | 1B |
| 6 | McKinstry (L) NEW | RF |
| 7 | Vierling (R) | CF |
| 8 | Jones (R) | LF |
| 9 | Rogers (R) NEW | C |
Apr 5
vs St. Louis Cardinals
Leahy
4 changesL 3-5▼
| # | Player | Pos |
| 1 | Jones (R) NEW | DH |
| 2 | McGonigle (L) | 3B |
| 3 | Torres (R) | 2B |
| 4 | Vierling (R) | RF |
| 5 | Greene (L) | LF |
| 6 | Dingler (R) | C |
| 7 | Meadows (L) | CF |
| 8 | Torkelson (R) | 1B |
| 9 | Báez (R) NEW | SS |
Apr 4
vs St. Louis Cardinals
May
2 changesW 11-6▼
| # | Player | Pos |
| 1 | Vierling (R) NEW | RF |
| 2 | McGonigle (L) | SS |
| 3 | Torres (R) | 2B |
| 4 | Carpenter (L) | DH |
| 5 | Greene (L) | LF |
| 6 | Dingler (R) | C |
| 7 | McKinstry (L) | 3B |
| 8 | Torkelson (R) | 1B |
| 9 | Meadows (L) | CF |
Apr 3
vs St. Louis Cardinals
McGreevy
6 changesW 4-0▼
Opposing Pitcher
McGreevy P
| # | Player | Pos |
| 1 | McGonigle (L) | 3B |
| 2 | Torres (R) | DH |
| 3 | Carpenter (L) | RF |
| 4 | Greene (L) NEW | LF |
| 5 | Dingler (R) | C |
| 6 | McKinstry (L) NEW | 2B |
| 7 | Torkelson (R) NEW | 1B |
| 8 | Meadows (L) | CF |
| 9 | Báez (R) | SS |
Apr 1
@ Arizona Diamondbacks
Gallen
4 changesL 0-1▼
| # | Player | Pos |
| 1 | Keith (L) | 1B |
| 2 | McGonigle (L) | 3B |
| 3 | Torres (R) | 2B |
| 4 | Jones (R) NEW | PR |
| 5 | Dingler (R) | C |
| 6 | Carpenter (L) | RF |
| 7 | Vierling (R) NEW | LF |
| 8 | Meadows (L) | CF |
| 9 | Báez (R) | SS |
Mar 31
@ Arizona Diamondbacks
Soroka
6 changesL 6-9▼
| # | Player | Pos |
| 1 | Carpenter (L) NEW | RF |
| 2 | Torres (R) | 2B |
| 3 | Keith (L) | DH |
| 4 | Greene (L) | LF |
| 5 | Torkelson (R) | 1B |
| 6 | McGonigle (L) | 3B |
| 7 | Dingler (R) | C |
| 8 | Meadows (L) NEW | CF |
| 9 | Báez (R) NEW | SS |
Mar 29
@ San Diego Padres
Vásquez
4 changesL 0-3▼
Opposing Pitcher
Vásquez P
| # | Player | Pos |
| 1 | Dingler (R) | DH |
| 2 | Torres (R) | 2B |
| 3 | Keith (L) | 3B |
| 4 | Greene (L) | LF |
| 5 | Torkelson (R) | 1B |
| 6 | McGonigle (L) | SS |
| 7 | Vierling (R) | CF |
| 8 | Jones (R) NEW | RF |
| 9 | Rogers (R) NEW | C |
| # | Player | Pos |
| 1 | Carpenter (L) | RF |
| 2 | Torres (R) | DH |
| 3 | Keith (L) | 3B |
| 4 | Greene (L) | LF |
| 5 | Torkelson (R) | 1B |
| 6 | McGonigle (L) | SS |
| 7 | Dingler (R) | C |
| 8 | Vierling (R) NEW | CF |
| 9 | Báez (R) | 2B |
Mar 26
@ San Diego Padres
Pivetta
9 changesW 8-2▼
Opposing Pitcher
Pivetta P
| # | Player | Pos |
| 1 | Carpenter (L) NEW | RF |
| 2 | Torres (R) NEW | 2B |
| 3 | Keith (L) NEW | DH |
| 4 | Greene (L) NEW | LF |
| 5 | Torkelson (R) NEW | 1B |
| 6 | McGonigle (L) NEW | 3B |
| 7 | Dingler (R) NEW | C |
| 8 | Meadows (L) NEW | CF |
| 9 | Báez (R) NEW | SS |