Apr 23
@ New York Mets
Scott (RHP)
6 changesL 2-7▼
Opposing Pitcher
Scott RHP
| # | Player | Pos |
| 1 | Bell | 1B |
| 2 | Buxton | CF |
| 3 | Caratini | C |
| 4 | Clemens | 2B |
| 5 | Gray NEW | 3B |
| 6 | Jeffers NEW | C |
| 7 | Keaschall | 2B |
| 8 | Kreidler NEW | CF |
| 9 | Larnach | RF |
Apr 22
@ New York Mets
Holmes (RHP)
2 changesL 2-3▼
Opposing Pitcher
Holmes RHP
| # | Player | Pos |
| 1 | Buxton (R) | CF |
| 2 | Larnach (L) | LF |
| 3 | Bell (S) | DH |
| 4 | Caratini (S) NEW | C |
| 5 | Clemens (L) | 1B |
| 6 | Keaschall (R) | 2B |
| 7 | Wallner (L) | RF |
| 8 | Lewis (R) | 3B |
| 9 | Lee (S) | SS |
Apr 21
@ New York Mets
McLean (RHP)
6 changesW 5-3▼
Opposing Pitcher
McLean RHP
| # | Player | Pos |
| 1 | Buxton (R) | CF |
| 2 | Larnach (L) | LF |
| 3 | Bell (S) | DH |
| 4 | Jeffers (R) NEW | C |
| 5 | Clemens (L) | 1B |
| 6 | Keaschall (R) | 2B |
| 7 | Wallner (L) NEW | RF |
| 8 | Lewis (R) NEW | 3B |
| 9 | Lee (S) | SS |
Apr 19
vs Cincinnati Reds
Singer
8 changesL 4-7▼
| # | Player | Pos |
| 1 | Buxton (R) | CF |
| 2 | Larnach (L) NEW | LF |
| 3 | Bell (S) NEW | DH |
| 4 | Caratini (S) NEW | C |
| 5 | Clemens (L) | 1B |
| 6 | Keaschall (R) | 2B |
| 7 | Gray (L) | 3B |
| 8 | Lee (S) | SS |
| 9 | Outman (L) NEW | RF |
Apr 18
vs Cincinnati Reds
Abbott
4 changesL 4-5▼
| # | Player | Pos |
| 1 | Buxton (R) NEW | DH |
| 2 | Martin (R) | RF |
| 3 | Clemens (L) | 1B |
| 4 | Jeffers (R) | C |
| 5 | Keaschall (R) NEW | 2B |
| 6 | Wallner (L) | PH |
| 7 | Lee (S) | SS |
| 8 | Kreidler (R) | CF |
| 9 | Gray (L) | 3B |
| # | Player | Pos |
| 1 | Clemens (L) | 2B |
| 2 | Martin (R) NEW | LF |
| 3 | Outman (L) NEW | CF |
| 4 | Jeffers (R) NEW | C |
| 5 | Gray (L) | 1B |
| 6 | Caratini (S) | DH |
| 7 | Wallner (L) | RF |
| 8 | Lee (S) | SS |
| 9 | Kreidler (R) NEW | 3B |
| # | Player | Pos |
| 1 | Buxton (R) NEW | CF |
| 2 | Larnach (L) NEW | LF |
| 3 | Keaschall (R) | 2B |
| 4 | Bell (S) | DH |
| 5 | Wallner (L) | RF |
| 6 | Caratini (S) | C |
| 7 | Clemens (L) NEW | 1B |
| 8 | Lee (S) | SS |
| 9 | Gray (L) NEW | 3B |
Apr 13
vs Boston Red Sox
Crochet
4 changesW 13-6▼
Opposing Pitcher
Crochet P
| # | Player | Pos |
| 1 | Outman (L) | CF |
| 2 | Martin (R) | LF |
| 3 | Keaschall (R) | 2B |
| 4 | Jeffers (R) NEW | C |
| 5 | Bell (S) | DH |
| 6 | Caratini (S) | 1B |
| 7 | Wallner (L) | RF |
| 8 | Lee (S) | SS |
| 9 | Kreidler (R) NEW | 3B |
Apr 12
@ Toronto Blue Jays
Scherzer
6 changesW 8-2▼
Opposing Pitcher
Scherzer P
| # | Player | Pos |
| 1 | Clemens (L) NEW | 1B |
| 2 | Martin (R) | LF |
| 3 | Keaschall (R) | 2B |
| 4 | Bell (S) | DH |
| 5 | Wallner (L) NEW | RF |
| 6 | Caratini (S) | C |
| 7 | Gray (L) NEW | 3B |
| 8 | Lee (S) | SS |
| 9 | Outman (L) | CF |
Apr 11
@ Toronto Blue Jays
Lauer
4 changesW 7-4▼
| # | Player | Pos |
| 1 | Buxton (R) | CF |
| 2 | Martin (R) | RF |
| 3 | Keaschall (R) | 2B |
| 4 | Jeffers (R) | C |
| 5 | Bell (S) | DH |
| 6 | Caratini (S) | 1B |
| 7 | Outman (L) NEW | LF |
| 8 | Lee (S) | SS |
| 9 | Kreidler (R) NEW | 3B |
Apr 10
@ Toronto Blue Jays
Corbin
6 changesL 4-10▼
| # | Player | Pos |
| 1 | Buxton (R) | CF |
| 2 | Martin (R) NEW | LF |
| 3 | Keaschall (R) | 2B |
| 4 | Bell (S) | 1B |
| 5 | Jeffers (R) NEW | C |
| 6 | Caratini (S) | DH |
| 7 | Wallner (L) | RF |
| 8 | Lee (S) | SS |
| 9 | Gray (L) NEW | 3B |
Apr 9
vs Detroit Tigers
Flaherty
4 changesW 3-1▼
Opposing Pitcher
Flaherty P
| # | Player | Pos |
| 1 | Buxton (R) | CF |
| 2 | Larnach (L) NEW | DH |
| 3 | Bell (S) | 1B |
| 4 | Wallner (L) | RF |
| 5 | Caratini (S) | C |
| 6 | Clemens (L) NEW | LF |
| 7 | Lewis (R) | 3B |
| 8 | Lee (S) | SS |
| 9 | Keaschall (R) | 2B |
| # | Player | Pos |
| 1 | Buxton (R) | CF |
| 2 | Outman (L) NEW | LF |
| 3 | Keaschall (R) | 2B |
| 4 | Jeffers (R) | C |
| 5 | Caratini (S) | 1B |
| 6 | Bell (S) | DH |
| 7 | Wallner (L) | RF |
| 8 | Lewis (R) | 3B |
| 9 | Lee (S) | SS |
| # | Player | Pos |
| 1 | Buxton (R) | CF |
| 2 | Martin (R) | LF |
| 3 | Keaschall (R) | 2B |
| 4 | Jeffers (R) NEW | C |
| 5 | Caratini (S) | 1B |
| 6 | Bell (S) NEW | DH |
| 7 | Wallner (L) | RF |
| 8 | Lewis (R) | 3B |
| 9 | Lee (S) | SS |
| # | Player | Pos |
| 1 | Buxton (R) | DH |
| 2 | Martin (R) NEW | LF |
| 3 | Keaschall (R) | 2B |
| 4 | Clemens (L) | 1B |
| 5 | Caratini (S) NEW | C |
| 6 | Wallner (L) | RF |
| 7 | Lewis (R) NEW | 3B |
| 8 | Outman (L) NEW | CF |
| 9 | Lee (S) | SS |
Apr 5
vs Tampa Bay Rays
Martinez
8 changesL 1-4▼
Opposing Pitcher
Martinez P
| # | Player | Pos |
| 1 | Clemens (L) NEW | 1B |
| 2 | Buxton (R) NEW | DH |
| 3 | Keaschall (R) | 2B |
| 4 | Wallner (L) | RF |
| 5 | Jeffers (R) | C |
| 6 | Larnach (L) NEW | LF |
| 7 | Bell (S) | PH |
| 8 | Gray (L) NEW | 3B |
| 9 | Lee (S) | SS |
| # | Player | Pos |
| 1 | Martin (R) | LF |
| 2 | Keaschall (R) | 2B |
| 3 | Bell (S) | 1B |
| 4 | Wallner (L) | RF |
| 5 | Jeffers (R) | DH |
| 6 | Caratini (S) NEW | C |
| 7 | Lewis (R) | 3B |
| 8 | Lee (S) NEW | SS |
| 9 | Outman (L) | CF |
| # | Player | Pos |
| 1 | Clemens (L) | 1B |
| 2 | Outman (L) | CF |
| 3 | Keaschall (R) | 2B |
| 4 | Wallner (L) | RF |
| 5 | Bell (S) | DH |
| 6 | Jeffers (R) NEW | C |
| 7 | Martin (R) NEW | LF |
| 8 | Lewis (R) | 3B |
| 9 | Gray (L) | SS |
Apr 2
@ Kansas City Royals
Ragans
6 changesW 5-1▼
| # | Player | Pos |
| 1 | Outman (L) | LF |
| 2 | Buxton (R) NEW | CF |
| 3 | Keaschall (R) | 2B |
| 4 | Wallner (L) | RF |
| 5 | Caratini (S) | C |
| 6 | Clemens (L) NEW | 1B |
| 7 | Bell (S) | DH |
| 8 | Lewis (R) NEW | 3B |
| 9 | Gray (L) | SS |
Apr 1
@ Kansas City Royals
Cameron
4 changesL 9-13▼
Opposing Pitcher
Cameron P
| # | Player | Pos |
| 1 | Martin (R) NEW | LF |
| 2 | Outman (L) | CF |
| 3 | Keaschall (R) | 2B |
| 4 | Wallner (L) | RF |
| 5 | Jeffers (R) | C |
| 6 | Bell (S) | DH |
| 7 | Caratini (S) | 1B |
| 8 | Gray (L) NEW | 3B |
| 9 | Lee (S) | SS |
Mar 30
@ Kansas City Royals
Bubic
4 changesL 1-3▼
| # | Player | Pos |
| 1 | Outman (L) | LF |
| 2 | Buxton (R) | CF |
| 3 | Keaschall (R) | 2B |
| 4 | Jeffers (R) NEW | C |
| 5 | Wallner (L) | RF |
| 6 | Bell (S) | DH |
| 7 | Caratini (S) NEW | 1B |
| 8 | Lewis (R) | 3B |
| 9 | Lee (S) | SS |
| # | Player | Pos |
| 1 | Clemens (L) | 1B |
| 2 | Buxton (R) | CF |
| 3 | Keaschall (R) | 2B |
| 4 | Wallner (L) | RF |
| 5 | Bell (S) | DH |
| 6 | Lee (S) | PR |
| 7 | Outman (L) | LF |
| 8 | Lewis (R) | 3B |
| 9 | Gray (L) NEW | SS |
Mar 28
@ Baltimore Orioles
Bradish
2 changesW 4-1▼
Opposing Pitcher
Bradish P
| # | Player | Pos |
| 1 | Clemens (L) | 1B |
| 2 | Buxton (R) | CF |
| 3 | Keaschall (R) | 2B |
| 4 | Wallner (L) | RF |
| 5 | Bell (S) | DH |
| 6 | Jeffers (R) | C |
| 7 | Outman (L) | LF |
| 8 | Lewis (R) NEW | 3B |
| 9 | Lee (S) | SS |
Mar 26
@ Baltimore Orioles
Rogers
9 changesL 1-2▼
| # | Player | Pos |
| 1 | Clemens (L) NEW | LF |
| 2 | Buxton (R) NEW | CF |
| 3 | Keaschall (R) NEW | 2B |
| 4 | Jeffers (R) NEW | C |
| 5 | Wallner (L) NEW | RF |
| 6 | Bell (S) NEW | DH |
| 7 | Outman (L) NEW | PR |
| 8 | Larnach (L) NEW | PH |
| 9 | Lee (S) NEW | SS |